Bidding history on lot 2 in sale 11

Date/Time Bidder# Bid Amount
05/25 10:27:45 AM PDT 2 $2100
05/25 10:27:39 AM PDT 1 $2000
05/25 10:27:39 AM PDT 2 $2000
05/25 10:27:31 AM PDT 1 $1900
05/25 10:27:31 AM PDT 2 $1800
05/25 10:27:06 AM PDT 1 $1100
05/25 8:45:13 AM PDT 2 $530
05/25 8:45:13 AM PDT 1 $520
05/25 8:44:55 AM PDT 2 $510
05/25 8:44:55 AM PDT 1 $500
Items per page
Previous|12|Next